Worker Status Active Processed Failed Succeeded Retried Load Average
celery@service-production-celery-worker-b8ddddd8c-rpmh9 True 0 4 0 4 0 5.68, 5.97, 6.33
worker@sc-admin-panel-worker-85bf8797d7-9rmtw False 0 4268 1259 4263 0 3.28, 2.78, 2.6
celery@inspector-production-celery-worker-66965588d5-vb7hq False 1 0 0 1 0 3.58, 3.08, 3.53
worker@sc-parking-production-worker-7f77d9ff8d-qxcg6 False 0 28162 0 28161 0 2.85, 3.12, 3.13
celery@inspector-develop-celery-worker-5b557c68b6-88qbc False 0 0 0 0 0 5.94, 6.02, 6.25
celery@inspector-production-celery-worker-5dddf6ff8-w9v4z True 0 45931 8407 12044 25479 5.68, 5.97, 6.33
worker@sc-parking-production-worker-fcbcb5f76-q8ph2 False 0 1240132 0 1240131 0 3.03, 2.63, 2.87
celery@inspector-develop-celery-worker-565f585f6-t5jg2 False 0 0 0 0 0 3.8, 3.13, 3.07
worker@sc-parking-production-worker-5f6455f4d6-zxfcw False 0 1705 0 1705 0 5.08, 3.54, 3.14
worker@sc-parking-production-worker-ff577bd7b-f6pft False 0 6 0 6 0 5.24, 3.76, 3.23
worker@sc-parking-production-worker-7f59cdbd5f-hq8sf False 0 4116 0 4113 0 2.33, 3.31, 3.4
worker@sc-parking-production-worker-7468f9477b-tvl2p False 0 2308 0 2306 0 6.81, 5.8, 5.2
worker@sc-parking-production-worker-7c759cc8d8-5flgv False 0 8598 0 8596 0 5.38, 5.16, 5.24
worker@sc-parking-production-worker-7b88d4bb45-65kdc False 0 7699 0 7698 0 5.01, 5.19, 5.53
worker@sc-parking-production-worker-5f7b986b85-rr9v6 False 0 4204 0 4203 0 5.68, 5.3, 5.39
worker@sc-parking-production-worker-7c68bf5d49-qgp4j False 0 3899 0 3898 0 12.4, 8.18, 6.59
worker@sc-parking-production-worker-6bdddd54f7-b4zp6 False 0 232260 0 232259 0 5.6, 5.64, 5.7
worker@sc-parking-production-worker-9dd8ff9cf-tdl4j False 0 4874 0 4872 0 6.6, 6.41, 6.26
worker@sc-parking-production-worker-d6fd77568-ccrdp False 0 3460 0 3459 0 5.69, 4.8, 5.33
worker@sc-parking-production-worker-dd857d975-xsrj9 False 0 4276 0 4274 0 4.34, 4.95, 5.25
worker@sc-parking-production-worker-6d988b984f-55qpx False 0 28969 0 28968 0 6.3, 5.77, 5.54
worker@sc-parking-production-worker-77d8c6df8c-wmmj4 False 0 7769 0 7768 0 5.18, 5.52, 5.72
worker@sc-parking-production-worker-585c47f6d8-j4fgw False 0 23000 0 22999 0 7.04, 5.33, 5.16
worker@sc-parking-production-worker-6779549df-mj7fr False 0 590226 0 590225 0 5.14, 5.37, 5.63
worker@sc-parking-production-worker-6c787d8cb9-79x9z False 0 1530330 2 1530327 0 5.55, 5.75, 5.46
worker@sc-parking-production-worker-768cf4c454-7gsg8 False 0 127486 0 127485 0 3.79, 3.79, 3.63
worker@sc-parking-production-worker-57877f774-fsv4t False 0 3566 0 3566 0 2.81, 3.1, 3.38
worker@sc-parking-production-worker-79bbb6c4f7-q288r False 0 873 0 871 0 3.58, 3.35, 3.42
worker@sc-parking-production-worker-745d4b6cd4-tbw6l False 0 17669 0 17669 0 3.63, 3.55, 3.35
worker@sc-parking-production-worker-54fdf8784-kp8lb False 0 749989 0 749989 0 5.83, 5.88, 6.3
worker@sc-parking-production-worker-664647c5c6-pvhr9 False 0 5360 0 5360 0 9.56, 6.84, 6.13
worker@sc-parking-production-worker-59f4d5c787-54jpj False 0 2344043 0 2344042 0 6.67, 5.94, 6.03
celery@inspector-develop-celery-worker-7c78df7c88-577jf False 0 0 0 0 0 6.08, 6.05, 6.19
celery@inspector-develop-celery-worker-69954c88b7-7vs7f False 2 0 0 0 0 3.03, 3.04, 2.93
celery@inspector-develop-celery-worker-5fb5c4c659-8w9nt False 0 0 0 0 0 3.18, 3.35, 3.57
celery@inspector-develop-celery-worker-7564d77c6f-k6jv2 False 0 0 0 0 0 5.57, 5.59, 5.95
celery@inspector-develop-celery-worker-5fb5c4c659-zbwxn False 0 0 0 0 0 6.01, 5.61, 6.11
celery@inspector-develop-celery-worker-7564d77c6f-pbw2w False 0 0 0 0 0 4.78, 3.68, 3.23
celery@inspector-develop-celery-worker-798dc89d59-d7skd False 0 0 0 0 0 5.59, 3.5, 3.07
celery@inspector-develop-celery-worker-798dc89d59-smv66 False 0 0 0 0 0 8.79, 8.74, 8.95
worker@sc-parking-production-worker-6f8d58ff68-rftg8 False 0 232986 0 232985 0 7.89, 6.83, 6.85
worker@sc-parking-production-worker-7977f8b6b5-j8xdg False 0 1166 0 1165 0 7.99, 7.06, 6.89
worker@sc-parking-production-worker-5c86f7d55b-ctwkv False 0 8327 0 8327 0 9.18, 7.41, 6.83
worker@sc-parking-production-worker-796d99bc54-7vjt6 False 0 2522 0 2520 0 8.4, 8.09, 7.45
worker@sc-parking-production-worker-67d5c88476-dzgdc False 0 1684166 0 1684165 0 4.88, 6.5, 6.43
worker@sc-admin-panel-worker-844c8fc84f-h9rvc True 0 1245 906 1245 0 5.67, 5.97, 6.32
celery@inspector-develop-celery-worker-569768f576-fmnfj False 0 0 0 0 0 3.75, 4.03, 3.59
celery@inspector-develop-celery-worker-569768f576-nb4fk False 0 0 0 0 0 7.67, 6.04, 5.64
worker@sc-parking-production-worker-f855fbf4f-sz28m False 0 633927 0 633926 0 7.48, 6.88, 6.34
worker@sc-parking-production-worker-55d77b8d4c-6qh6r False 0 1357384 0 1357384 0 5.37, 5.7, 5.79
worker@sc-parking-production-worker-79fbbf7874-47mvh False 0 1471736 315 1471420 0 5.17, 6.16, 6.51
worker@sc-parking-production-worker-74cc88c7f6-t594x False 0 1558 0 1556 0 1.72, 2.12, 2.32
worker@sc-parking-production-worker-689799bc97-r4qws False 0 1249 0 1249 0 4.2, 2.33, 2.27
worker@sc-parking-production-worker-86ddc948f4-bgtwt False 0 20692 302 20389 0 4.0, 2.9, 2.85
worker@sc-parking-production-worker-799f6748dd-lgpcg False 0 637608 0 637608 0 2.19, 2.58, 3.75
worker@sc-parking-production-worker-5985cf544b-xmfng False 0 625194 338 624856 0 5.12, 5.62, 6.41
celery@inspector-develop-celery-worker-8695bcff8-lx9cg False 0 0 0 0 0 8.03, 8.83, 7.97
celery@inspector-develop-celery-worker-8695bcff8-g46fj False 0 0 0 0 0 2.44, 2.51, 2.64
celery@inspector-develop-celery-worker-569899bfc8-hz99w False 0 0 0 0 0 2.47, 2.37, 2.67
celery@inspector-develop-celery-worker-569899bfc8-wcwvz False 0 0 0 0 0 7.42, 6.85, 6.78
celery@inspector-develop-celery-worker-b54f5b579-g84zj False 0 0 0 0 0 2.62, 2.36, 2.64
celery@inspector-develop-celery-worker-b54f5b579-bspbv False 0 0 0 0 0 8.87, 7.43, 6.99
celery@inspector-develop-celery-worker-544c7cd6d-mrpxc True 0 0 0 0 0 3.45, 3.48, 2.97
celery@inspector-develop-celery-worker-544c7cd6d-2vsn8 True 0 0 0 0 0 5.68, 5.97, 6.33
worker@sc-parking-production-worker-57cf44d9b4-fvmps True 0 844216 0 844216 0 5.67, 5.97, 6.32
Total